One
After changing wait for screen to refresh
Singles
Doubles
| POS | M | W | L | F | A | DIFF | PTS | ||
| 1 | Malt Shovel | 4 | 4 | 0 | 24 | 12 | 12 | 8 | |
| 2 | Southam Club A | 4 | 3 | 1 | 21 | 15 | 6 | 6 | |
| 3 | Courtyard A | 4 | 3 | 1 | 23 | 13 | 10 | 6 | |
| 4 | Oak & Black Dog | 4 | 3 | 1 | 21 | 15 | 6 | 6 | |
| 5 | Crown Inn (Harbury) | 4 | 2 | 2 | 17 | 19 | -2 | 4 | |
| 6 | Crown Allstars (Harbury) | 4 | 1 | 3 | 15 | 21 | -6 | 2 | |
| 7 | Nelson Workingmans Club | 4 | 1 | 3 | 14 | 22 | -8 | 2 | |
| 8 | Stockton Football Club | 4 | 1 | 3 | 14 | 22 | -8 | 2 | |
| 9 | Black Horse | 4 | 1 | 3 | 16 | 20 | -4 | 2 | |
| 10 | Southam Club B | 4 | 1 | 3 | 15 | 21 | -6 | 2 |
