News
Table
| POS | M | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southam Club A | 10 | 9 | 1 | 59 | 31 | 28 | 18 | |
| 2 | Malt Shovel | 10 | 8 | 2 | 54 | 36 | 18 | 16 | |
| 3 | Oak & Black Dog | 10 | 7 | 3 | 51 | 39 | 12 | 14 | |
| 4 | Courtyard A | 10 | 7 | 3 | 56 | 34 | 22 | 14 | |
| 5 | Stockton Football Club | 10 | 5 | 5 | 49 | 41 | 8 | 10 | |
| 6 | Black Horse | 10 | 4 | 6 | 43 | 47 | -4 | 8 | |
| 7 | Nelson Workingmans Club | 10 | 3 | 7 | 35 | 55 | -20 | 6 | |
| 8 | Crown Inn (Harbury) | 10 | 3 | 7 | 37 | 53 | -16 | 6 | |
| 9 | Crown Allstars (Harbury) | 10 | 2 | 8 | 32 | 58 | -26 | 4 | |
| 10 | Southam Club B | 10 | 2 | 8 | 34 | 56 | -22 | 4 |
Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|