One
After changing wait for screen to refresh
Singles
Doubles
| POS | M | W | L | F | A | DIFF | PTS | ||
| 1 | Courtyard A | 5 | 4 | 1 | 29 | 16 | 13 | 8 | |
| 2 | Malt Shovel | 5 | 4 | 1 | 27 | 18 | 9 | 8 | |
| 3 | Southam Club A | 5 | 4 | 1 | 27 | 18 | 9 | 8 | |
| 4 | Oak & Black Dog | 5 | 4 | 1 | 27 | 18 | 9 | 8 | |
| 5 | Crown Inn (Harbury) | 5 | 2 | 3 | 20 | 25 | -5 | 4 | |
| 6 | Black Horse | 5 | 2 | 3 | 22 | 23 | -1 | 4 | |
| 7 | Stockton Football Club | 5 | 2 | 3 | 22 | 23 | -1 | 4 | |
| 8 | Crown Allstars (Harbury) | 5 | 1 | 4 | 18 | 27 | -9 | 2 | |
| 9 | Nelson Workingmans Club | 5 | 1 | 4 | 17 | 28 | -11 | 2 | |
| 10 | Southam Club B | 5 | 1 | 4 | 16 | 29 | -13 | 2 |
