Table
| POS | M | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southam Club A | 18 | 15 | 2 | 1 | 119 | 61 | 58 | 47 | |
| 2 | Oak & Black Dog | 18 | 11 | 4 | 3 | 106 | 74 | 32 | 37 | |
| 3 | King's Head | 18 | 10 | 4 | 4 | 105 | 75 | 30 | 34 | |
| 4 | Shakespeare Inn | 18 | 9 | 3 | 6 | 97 | 83 | 14 | 30 | |
| 5 | Malt Shovel | 18 | 7 | 4 | 7 | 91 | 89 | 2 | 25 | |
| 6 | Black Horse | 18 | 7 | 2 | 9 | 85 | 95 | -10 | 23 | |
| 7 | Butchers Arms B | 18 | 5 | 4 | 9 | 81 | 99 | -18 | 19 | |
| 8 | Nelson Club | 18 | 5 | 4 | 9 | 82 | 98 | -16 | 19 | |
| 9 | Southam Club B | 18 | 3 | 2 | 13 | 76 | 104 | -28 | 11 | |
| 10 | Old New Inn B | 18 | 3 | 1 | 14 | 58 | 122 | -64 | 10 |
Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|