News
Table
| POS | M | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southam Club A | 12 | 11 | 1 | 70 | 38 | 32 | 22 | |
| 2 | Malt Shovel | 12 | 10 | 2 | 66 | 42 | 24 | 20 | |
| 3 | Oak & Black Dog | 12 | 8 | 4 | 58 | 50 | 8 | 16 | |
| 4 | Courtyard A | 12 | 8 | 4 | 67 | 41 | 26 | 16 | |
| 5 | Black Horse | 12 | 5 | 7 | 51 | 57 | -6 | 10 | |
| 6 | Stockton Football Club | 12 | 5 | 7 | 55 | 53 | 2 | 10 | |
| 7 | Nelson Workingmans Club | 12 | 4 | 8 | 46 | 62 | -16 | 8 | |
| 8 | Crown Inn (Harbury) | 12 | 4 | 8 | 46 | 62 | -16 | 8 | |
| 9 | Southam Club B | 12 | 3 | 9 | 42 | 66 | -24 | 6 | |
| 10 | Crown Allstars (Harbury) | 12 | 2 | 10 | 39 | 69 | -30 | 4 |
Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|